Week of 3/22/2009 to 3/28/2009: Top 50 of 1,103 Documents Not Found

Sorted by Access Count

Rank Document Accesses %
1 /favicon.ico [Referrers] 4,751 57.92
2 /favicon.gif 820 10.00
3 /robots.txt [Referrers] 479 5.84
4 /lostpasswd.php 97 1.18
5 /wwwstats/lostpasswd.php 62 0.76
6 //bookmark4u/lostpasswd.php 58 0.71
7 /wwwstats//bookmark4u/lostpasswd.php 43 0.52
8 /wwwstats/13694.html/lostpasswd.php 37 0.45
9 /bookmark4u/lostpasswd.php 37 0.45
10 /wwwstats/13617.html/lostpasswd.php 32 0.39
11 /show.php 24 0.29
12 //common/errors.php 17 0.21
13 /_vti_bin/shtml.exe/_vti_rpc 17 0.21
14 /(null) 16 0.20
15 /wwwstats/13638.html//bookmark4u/lostpasswd.php 16 0.20
16 /_vti_inf.html 16 0.20
17 /wwwstats/13106.html [Referrers] 15 0.18
18 //inc/dbase.php 15 0.18
19 /wwwstats/13330.html 14 0.17
20 /wwwstats/13617.html /lostpasswd.php 12 0.15
21 /docs/favicon.ico 11 0.13
22 /wwwstats/bookmark4u/lostpasswd.php 11 0.13
23 /docs/favicon.gif 11 0.13
24 /wwwstats/13694.html /lostpasswd.php 11 0.13
25 /wwwstats/13589.html//bookmark4u/lostpasswd.php 10 0.12
26 /accounts/inc/errors.php 10 0.12
27 /wwwstats/13694.html//bookmark4u/lostpasswd.php 10 0.12
28 /wwwstats/show.php 9 0.11
29 /wwwstats/10733.html [Referrers] 9 0.11
30 /wwwstats/13617.html//bookmark4u/lostpasswd.php 8 0.10
31 /wwwstats/13624.html//bookmark4u/lostpasswd.php 8 0.10
32 /modules.php 8 0.10
33 /wwwstats/modules.php 8 0.10
34 /src/current/iozone3_322.tar 7 0.09
35 /src/current/iozone3_323.tar 7 0.09
36 /wwwstats/mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) 7 0.09
37 /wwwstats//inc/dbase.php 7 0.09
38 /docs/GLA_one_files/editdata.mso [Referrers] 7 0.09
39 /src/current/iozone3_324.tar 7 0.09
40 /wwwstats/13617.html/bookmark4u/lostpasswd.php 6 0.07
41 /wwwstats/13694.html//inc/dbase.php 6 0.07
42 /wwwstats/13694.html/bookmark4u/lostpasswd.php 6 0.07
43 /_vti_bin/owssvr.dll 6 0.07
44 /wwwstats/13638.html/lostpasswd.php 6 0.07
45 /wwwstats/msnbot/1.0 ( http://search.msn.com/msnbot.htm) 6 0.07
46 /MSOffice/cltreq.asp 6 0.07
47 /wwwstats/12728.html/modules.php 5 0.06
48 /wwwstats/11699.html [Referrers] 5 0.06
49 /wwwstats/msnbot/1.0 ( http://search.msn.com 5 0.06
50 /wwwstats/11181di.html 5 0.06