Week of 6/24/2001 to 6/30/2001: Top 50 of 74 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.google.com/search 57 16.96
2 http://iozone.org/ 46 13.69
3 http://www.acnc.com/benchmarks.html 43 12.80
4 http://www.spec.org/spec/perflinks.html 23 6.85
5 http://freshmeat.net/projects/iozone/ 15 4.46
6 http://google.yahoo.com/bin/query 15 4.46
7 http://www.benchmarkresources.com/content.asp 13 3.87
8 http://www.acnc.com/04_02.html 9 2.68
9 http://www.linuxplanet.com/linuxplanet/reports/3029/1/ 8 2.38
10 http://lss.eternity.ne.jp/cgi-bin/link/soft_add.cgi 7 2.08
11 http://iozone.org 7 2.08
12 http://www.altavista.com/sites/search/web 5 1.49
13 http://www.linux.or.jp/JF/JFdocs/Filesystems-HOWTO-11.html 5 1.49
14 http://www.google.de/search 4 1.19
15 http://www.iaea.org 4 1.19
16 http://www.specbench.org/spec/perflinks.html 4 1.19
17 http://www.linux.or.jp/JF/JFdocs/Filesystems-HOWTO-11.html#s
s11.3
3 0.89
18 http://www.sql-server-performance.com/hardware_tuning.asp 3 0.89
19 http://www.sslug.dk/linuxbog/admin/bog/harddisk-tuning.html 3 0.89
20 http://groups.google.com/groups 3 0.89
21 http://172.20.8.10 2 0.60
22 http://www.ki.nu/software/NetBSD/iozone.shtml 2 0.60
23 http://ftsearch1.sina.com.tw/cgi-bin/Sina/webgais2.exe 2 0.60
24 http://www.linux.com/howto/Filesystems-HOWTO-11.html 2 0.60
25 http://www.pckurier.pl/archiwum/art.asp 2 0.60
26 http://1.isteam.org/project.html 2 0.60
27 http://nucba.www.linux.or.jp/JF/JFdocs/Multi-Disk-HOWTO-3.ht
ml
2 0.60
28 http://search.lycos.com/main/ 2 0.60
29 http://172.20.8.10/ 2 0.60
30 http://www.linuxdoc.org/HOWTO/Multi-Disk-HOWTO-3.html 1 0.30
31 http://www.ultratech-llc.com/KB/ASP/FileView.asp 1 0.30
32 http://benchmarkresources.com/content.asp 1 0.30
33 http://fiat.gslis.utexas.edu/mirrors/LDP/HOWTO/Filesystems-H
OWTO-11.html
1 0.30
34 http://ask.com/main/metaAnswer.asp 1 0.30
35 http://www.freebsd.org/cgi/pds.cgi 1 0.30
36 http://www.oraes.com//Enlaces/varios.html 1 0.30
37 http://www.hungryhippo.com 1 0.30
38 http://network-services.uoregon.edu/performance/ 1 0.30
39 http://www.linuxdoc.org/HOWTO/Filesystems-HOWTO-11.html 1 0.30
40 http://www.raid-storage.com/benchmarks.html 1 0.30
41 http://anthrax.firstserver.ne.jp/linux/lg/issue47/issue47.ht
ml
1 0.30
42 http://search.iwon.com/commerce/multisearch.jsp 1 0.30
43 http://www.freebsd.org/cgi/url.cgi 1 0.30
44 http://209.202.148.99/cgi-bin/search 1 0.30
45 http://www.nyx.net/~sgjoen/disk-3.html#ss3.12 1 0.30
46 http://10.1.0.1/intranet/Eng/fstest.html 1 0.30
47 http://www.openlcr.com/cgi-bin/cgsearch/cgsearch.cgi 1 0.30
48 http://ncmail09.netscape.com/webmail/br/msgview.tmpl 1 0.30
49 http://www.google.com/ 1 0.30
50 http://ncmail03.netscape.com/webmail/br/msgview.tmpl 1 0.30